We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
OUTBOUND 12
LEAVING DTP
RIGHT ON CRICKET AVENUE
RIGHT ON 13TH STREET
RIGHT ON BUDDY HOLLY AVENUE
LEFT ON 9TH STREET
RIGHT ON AVENUE O
LEFT ON 8TH STREET
RIGHT ON AVENUE R
CONTINUE ROUTE
INBOUND 12
LEAVING WALMART
RIGHT ON MAC DAVIS LN
LEFT ON AVENUE Q
RIGHT ON 5TH STREET
RIGHT ON AVENUE O
LEFT ON 9TH STREET
RIGHT ON BUDDY HOLLY
CONTINUE ROUTE
Weekday
Downtown Plaza
|
Wal-Mart & 4th & Ave Q
|
Ave K & 1st
|
Amherst & University
|
Detroit & 3rd Pl
|
Frankford & 4th - Wal-Mart
|
Wayland Plaza
|
---|---|---|---|---|---|---|
5:45am | 5:56am | 6:02am | 6:13am | 6:22am | 6:35am | 6:45am |
6:45am | 6:56am | 7:02am | 7:13am | 7:22am | 7:35am | 7:45am |
7:45am | 7:56am | 8:02am | 8:13am | 8:22am | 8:35am | 8:45am |
8:45am | 8:56am | 9:02am | 9:13am | 9:22am | 9:35am | 9:45am |
9:45am | 9:56am | 10:02am | 10:13am | 10:22am | 10:35am | 10:45am |
10:45am | 10:56am | 11:02am | 11:13am | 11:22am | 11:35am | 11:45am |
11:45am | 11:56am | 12:02pm | 12:13pm | 12:22pm | 12:35pm | 12:45pm |
12:45pm | 12:56pm | 1:02pm | 1:13pm | 1:22pm | 1:35pm | 1:45pm |
1:45pm | 1:56pm | 2:02pm | 2:13pm | 2:22pm | 2:35pm | 2:45pm |
2:45pm | 2:56pm | 3:02pm | 3:13pm | 3:22pm | 3:35pm | 3:45pm |
3:45pm | 3:56pm | 4:02pm | 4:13pm | 4:22pm | 4:35pm | 4:45pm |
4:45pm | 4:56pm | 5:02pm | 5:13pm | 5:22pm | 5:35pm | 5:45pm |
5:45pm | 5:56pm | 6:02pm | 6:13pm | 6:22pm | 6:35pm | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day
Weekday
Wayland Plaza
|
Wal-Mart & Frankford & 4th
|
Detroit & 3rd Pl
|
Amherst & University
|
Ave S & 2nd
|
Wal-Mart & 4th & Ave Q
|
Downtown Plaza
|
---|---|---|---|---|---|---|
6:45am | 6:55am | 7:08am | 7:18am | 7:22am | 7:35am | 7:45am |
7:45am | 7:55am | 8:08am | 8:18am | 8:22am | 8:35am | 8:45am |
8:45am | 8:55am | 9:08am | 9:18am | 9:22am | 9:35am | 9:45am |
9:45am | 9:55am | 10:08am | 10:18am | 10:22am | 10:35am | 10:45am |
10:45am | 10:55am | 11:08am | 11:18am | 11:22am | 11:35am | 11:45am |
11:45am | 11:55am | 12:08pm | 12:18pm | 12:22pm | 12:35pm | 12:45pm |
12:45pm | 12:55pm | 1:08pm | 1:18pm | 1:22pm | 1:35pm | 1:45pm |
1:45pm | 1:55pm | 2:08pm | 2:18pm | 2:22pm | 2:35pm | 2:45pm |
2:45pm | 2:55pm | 3:08pm | 3:18pm | 3:22pm | 3:35pm | 3:45pm |
3:45pm | 3:55pm | 4:08pm | 4:18pm | 4:22pm | 4:35pm | 4:45pm |
4:45pm | 4:55pm | 5:08pm | 5:18pm | 5:22pm | 5:35pm | 5:45pm |
5:45pm | 5:55pm | 6:08pm | 6:18pm | 6:22pm | 6:35pm | 6:45pm |
— | 6:35pm | 6:48pm | 6:58pm | 7:02pm | 7:15pm | 7:25pm |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day
Saturday
Wayland Plaza
|
Wal-Mart & Frankford & 4th
|
Detroit & 3rd Pl
|
Amherst & University
|
Ave S & 2nd
|
Wal-Mart & 4th & Ave Q
|
Downtown Plaza
|
---|---|---|---|---|---|---|
8:15am | 8:25am | 8:38am | 8:48am | 8:52am | 9:05am | 9:15am |
9:15am | 9:25am | 9:38am | 9:48am | 9:52am | 10:05am | 10:15am |
10:15am | 10:25am | 10:38am | 10:48am | 10:52am | 11:05am | 11:15am |
11:15am | 11:25am | 11:38am | 11:48am | 11:52am | 12:05pm | 12:15pm |
12:15pm | 12:25pm | 12:38pm | 12:48pm | 12:52pm | 1:05pm | 1:15pm |
1:15pm | 1:25pm | 1:38pm | 1:48pm | 1:52pm | 2:05pm | 2:15pm |
2:15pm | 2:25pm | 2:38pm | 2:48pm | 2:52pm | 3:05pm | 3:15pm |
3:15pm | 3:25pm | 3:38pm | 3:48pm | 3:52pm | 4:05pm | 4:15pm |
4:15pm | 4:25pm | 4:38pm | 4:48pm | 4:52pm | 5:05pm | 5:15pm |
5:15pm | 5:25pm | 5:38pm | 5:48pm | 5:52pm | 6:05pm | 6:15pm |
6:15pm | 6:25pm | 6:38pm | 6:48pm | 6:52pm | 7:05pm | 7:15pm |
7:15pm | 7:25pm | 7:38pm | 7:48pm | 7:52pm | 8:05pm | 8:15pm |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day
Saturday
Downtown Plaza
|
Wal-Mart & 4th & Ave Q
|
Ave K & 1st
|
Amherst & University
|
Detroit & 3rd Pl
|
Frankford & 4th - Wal-Mart
|
Wayland Plaza
|
---|---|---|---|---|---|---|
7:15am | 7:26am | 7:32am | 7:43am | 7:52am | 8:05am | 8:15am |
8:15am | 8:26am | 8:32am | 8:43am | 8:52am | 9:05am | 9:15am |
9:15am | 9:26am | 9:32am | 9:43am | 9:52am | 10:05am | 10:15am |
10:15am | 10:26am | 10:32am | 10:43am | 10:52am | 11:05am | 11:15am |
11:15am | 11:26am | 11:32am | 11:43am | 11:52am | 12:05pm | 12:15pm |
12:15pm | 12:26pm | 12:32pm | 12:43pm | 12:52pm | 1:05pm | 1:15pm |
1:15pm | 1:26pm | 1:32pm | 1:43pm | 1:52pm | 2:05pm | 2:15pm |
2:15pm | 2:26pm | 2:32pm | 2:43pm | 2:52pm | 3:05pm | 3:15pm |
3:15pm | 3:26pm | 3:32pm | 3:43pm | 3:52pm | 4:05pm | 4:15pm |
4:15pm | 4:26pm | 4:32pm | 4:43pm | 4:52pm | 5:05pm | 5:15pm |
5:15pm | 5:26pm | 5:32pm | 5:43pm | 5:52pm | 6:05pm | 6:15pm |
6:15pm | 6:26pm | 6:32pm | 6:43pm | 6:52pm | 7:05pm | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day