We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday
Villages
|
21 Hundred
|
Scarlett
|
Holden Hall East
|
Villages
|
---|---|---|---|---|
— | 7:18am | 7:20am | — | 7:22am |
— | 7:38am | 7:40am | — | 7:42am |
— | 7:58am | 8:00am | — | 8:02am |
— | 8:18am | 8:20am | — | 8:22am |
— | 8:38am | 8:40am | — | 8:42am |
— | 8:58am | 9:00am | — | 9:02am |
— | 9:18am | 9:20am | — | 9:22am |
— | 9:38am | 9:40am | — | 9:42am |
— | 9:58am | 10:00am | — | 10:02am |
— | 10:18am | 10:20am | — | 10:22am |
— | 10:38am | 10:40am | — | 10:42am |
— | 10:58am | 11:00am | — | 11:02am |
— | 11:18am | 11:20am | — | 11:22am |
— | 11:38am | 11:40am | — | 11:42am |
— | 11:58am | 12:00pm | — | 12:02pm |
— | 12:18pm | 12:20pm | — | 12:22pm |
— | 12:38pm | 12:40pm | — | 12:42pm |
— | 12:58pm | 1:00pm | — | 1:02pm |
— | 1:18pm | 1:20pm | — | 1:22pm |
— | 1:38pm | 1:40pm | — | 1:42pm |
— | 1:58pm | 2:00pm | — | 2:02pm |
— | 2:18pm | 2:20pm | — | 2:22pm |
— | 2:38pm | 2:40pm | — | 2:42pm |
— | 2:58pm | 3:00pm | — | 3:02pm |
— | 3:18pm | 3:20pm | — | 3:22pm |
— | 3:38pm | 3:40pm | — | 3:42pm |
— | 3:58pm | 4:00pm | — | 4:02pm |
— | 4:18pm | 4:20pm | — | 4:22pm |
— | 4:38pm | 4:40pm | — | 4:42pm |
— | 4:58pm | 5:00pm | — | 5:02pm |
— | 5:18pm | 5:20pm | — | 5:22pm |
— | 5:38pm | 5:40pm | — | 5:42pm |
— | 5:58pm | 6:00pm | — | 6:02pm |
— | 6:18pm | 6:20pm | — | 6:22pm |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day