We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday
Raiders Pass | Carlton House | 25Twenty | West Hall | College of Business Administration - C-4 Parking Lot | International Cultural Center | Raiders Pass |
---|---|---|---|---|---|---|
7:08am | 7:12am | 7:13am | 7:18am | 7:23am | 7:26am | 7:29am |
7:16am | 7:20am | 7:21am | 7:26am | 7:31am | 7:34am | 7:37am |
7:24am | 7:28am | 7:29am | 7:34am | 7:39am | 7:42am | 7:45am |
7:31am | 7:35am | 7:36am | 7:41am | 7:46am | 7:49am | 7:52am |
7:39am | 7:43am | 7:44am | 7:49am | 7:54am | 7:57am | 8:00am |
7:47am | 7:51am | 7:52am | 7:57am | 8:02am | 8:05am | 8:08am |
7:54am | 7:58am | 7:59am | 8:04am | 8:09am | 8:12am | 8:15am |
8:02am | 8:06am | 8:07am | 8:12am | 8:17am | 8:20am | 8:23am |
8:10am | 8:14am | 8:15am | 8:20am | 8:25am | 8:28am | 8:31am |
8:17am | 8:21am | 8:22am | 8:27am | 8:32am | 8:35am | 8:38am |
8:25am | 8:29am | 8:30am | 8:35am | 8:40am | 8:43am | 8:46am |
8:33am | 8:37am | 8:38am | 8:43am | 8:48am | 8:51am | 8:54am |
8:40am | 8:44am | 8:45am | 8:50am | 8:55am | 8:58am | 9:01am |
8:48am | 8:52am | 8:53am | 8:58am | 9:03am | 9:06am | 9:09am |
8:56am | 9:00am | 9:01am | 9:06am | 9:11am | 9:14am | 9:17am |
9:03am | 9:07am | 9:08am | 9:13am | 9:18am | 9:21am | 9:24am |
9:11am | 9:15am | 9:16am | 9:21am | 9:26am | 9:29am | 9:32am |
9:19am | 9:23am | 9:24am | 9:29am | 9:34am | 9:37am | 9:40am |
9:26am | 9:30am | 9:31am | 9:36am | 9:41am | 9:44am | 9:47am |
9:34am | 9:38am | 9:39am | 9:44am | 9:49am | 9:52am | 9:55am |
9:42am | 9:46am | 9:47am | 9:52am | 9:57am | 10:00am | 10:03am |
9:49am | 9:53am | 9:54am | 9:59am | 10:04am | 10:07am | 10:10am |
9:57am | 10:01am | 10:02am | 10:07am | 10:12am | 10:15am | 10:18am |
10:05am | 10:09am | 10:10am | 10:15am | 10:20am | 10:23am | 10:26am |
10:12am | 10:16am | 10:17am | 10:22am | 10:27am | 10:30am | 10:33am |
10:20am | 10:24am | 10:25am | 10:30am | 10:35am | 10:38am | 10:41am |
10:28am | 10:32am | 10:33am | 10:38am | 10:43am | 10:46am | 10:49am |
10:35am | 10:39am | 10:40am | 10:45am | 10:50am | 10:53am | 10:56am |
10:43am | 10:47am | 10:48am | 10:53am | 10:58am | 11:01am | 11:04am |
10:51am | 10:55am | 10:56am | 11:01am | 11:06am | 11:09am | 11:12am |
10:58am | 11:02am | 11:03am | 11:08am | 11:13am | 11:16am | 11:19am |
11:06am | 11:10am | 11:11am | 11:16am | 11:21am | 11:24am | 11:27am |
11:14am | 11:18am | 11:19am | 11:24am | 11:29am | 11:32am | 11:35am |
11:21am | 11:25am | 11:26am | 11:31am | 11:36am | 11:39am | 11:42am |
11:29am | 11:33am | 11:34am | 11:39am | 11:44am | 11:47am | 11:50am |
11:37am | 11:41am | 11:42am | 11:47am | 11:52am | 11:55am | 11:58am |
11:44am | 11:48am | 11:49am | 11:54am | 11:59am | 12:02pm | 12:05pm |
11:52am | 11:56am | 11:57am | 12:02pm | 12:07pm | 12:10pm | 12:13pm |
12:00pm | 12:04pm | 12:05pm | 12:10pm | 12:15pm | 12:18pm | 12:21pm |
12:07pm | 12:11pm | 12:12pm | 12:17pm | 12:22pm | 12:25pm | 12:28pm |
12:15pm | 12:19pm | 12:20pm | 12:25pm | 12:30pm | 12:33pm | 12:36pm |
12:23pm | 12:27pm | 12:28pm | 12:33pm | 12:38pm | 12:41pm | 12:44pm |
12:30pm | 12:34pm | 12:35pm | 12:40pm | 12:45pm | 12:48pm | 12:51pm |
12:38pm | 12:42pm | 12:43pm | 12:48pm | 12:53pm | 12:56pm | 12:59pm |
12:46pm | 12:50pm | 12:51pm | 12:56pm | 1:01pm | 1:04pm | 1:07pm |
12:53pm | 12:57pm | 12:58pm | 1:03pm | 1:08pm | 1:11pm | 1:14pm |
1:01pm | 1:05pm | 1:06pm | 1:11pm | 1:16pm | 1:19pm | 1:22pm |
1:09pm | 1:13pm | 1:14pm | 1:19pm | 1:24pm | 1:27pm | 1:30pm |
1:16pm | 1:20pm | 1:21pm | 1:26pm | 1:31pm | 1:34pm | 1:37pm |
1:24pm | 1:28pm | 1:29pm | 1:34pm | 1:39pm | 1:42pm | 1:45pm |
1:32pm | 1:36pm | 1:37pm | 1:42pm | 1:47pm | 1:50pm | 1:53pm |
1:39pm | 1:43pm | 1:44pm | 1:49pm | 1:54pm | 1:57pm | 2:00pm |
1:47pm | 1:51pm | 1:52pm | 1:57pm | 2:02pm | 2:05pm | 2:08pm |
1:55pm | 1:59pm | 2:00pm | 2:05pm | 2:10pm | 2:13pm | 2:16pm |
2:02pm | 2:06pm | 2:07pm | 2:12pm | 2:17pm | 2:20pm | 2:23pm |
2:10pm | 2:14pm | 2:15pm | 2:20pm | 2:25pm | 2:28pm | 2:31pm |
2:18pm | 2:22pm | 2:23pm | 2:28pm | 2:33pm | 2:36pm | 2:39pm |
2:25pm | 2:29pm | 2:30pm | 2:35pm | 2:40pm | 2:43pm | 2:46pm |
2:33pm | 2:37pm | 2:38pm | 2:43pm | 2:48pm | 2:51pm | 2:54pm |
2:41pm | 2:45pm | 2:46pm | 2:51pm | 2:56pm | 2:59pm | 3:02pm |
2:48pm | 2:52pm | 2:53pm | 2:58pm | 3:03pm | 3:06pm | 3:09pm |
2:56pm | 3:00pm | 3:01pm | 3:06pm | 3:11pm | 3:14pm | 3:17pm |
3:04pm | 3:08pm | 3:09pm | 3:14pm | 3:19pm | 3:22pm | 3:25pm |
3:11pm | 3:15pm | 3:16pm | 3:21pm | 3:26pm | 3:29pm | 3:32pm |
3:19pm | 3:23pm | 3:24pm | 3:29pm | 3:34pm | 3:37pm | 3:40pm |
3:27pm | 3:31pm | 3:32pm | 3:37pm | 3:42pm | 3:45pm | 3:48pm |
3:34pm | 3:38pm | 3:39pm | 3:44pm | 3:49pm | 3:52pm | 3:55pm |
3:42pm | 3:46pm | 3:47pm | 3:52pm | 3:57pm | 4:00pm | 4:03pm |
3:50pm | 3:54pm | 3:55pm | 4:00pm | 4:05pm | 4:08pm | 4:11pm |
3:57pm | 4:01pm | 4:02pm | 4:07pm | 4:12pm | 4:15pm | 4:18pm |
4:05pm | 4:09pm | 4:10pm | 4:15pm | 4:20pm | 4:23pm | 4:26pm |
4:13pm | 4:17pm | 4:18pm | 4:23pm | 4:28pm | 4:31pm | 4:34pm |
4:20pm | 4:24pm | 4:25pm | 4:30pm | 4:35pm | 4:38pm | 4:41pm |
4:28pm | 4:32pm | 4:33pm | 4:38pm | 4:43pm | 4:46pm | 4:49pm |
4:36pm | 4:40pm | 4:41pm | 4:46pm | 4:51pm | 4:54pm | 4:57pm |
4:43pm | 4:47pm | 4:48pm | 4:53pm | 4:58pm | 5:01pm | 5:04pm |
4:51pm | 4:55pm | 4:56pm | 5:01pm | 5:06pm | 5:09pm | 5:12pm |
4:59pm | 5:03pm | 5:04pm | 5:09pm | 5:14pm | 5:17pm | 5:20pm |
5:06pm | 5:10pm | 5:11pm | 5:16pm | 5:21pm | 5:24pm | 5:27pm |
5:14pm | 5:18pm | 5:19pm | 5:24pm | 5:29pm | 5:32pm | 5:35pm |
5:22pm | 5:26pm | 5:27pm | 5:32pm | 5:37pm | 5:40pm | 5:43pm |
5:29pm | 5:33pm | 5:34pm | 5:39pm | 5:44pm | 5:47pm | 5:50pm |
5:37pm | 5:41pm | 5:42pm | 5:47pm | 5:52pm | 5:55pm | 5:58pm |
5:45pm | 5:49pm | 5:50pm | 5:55pm | 6:00pm | 6:03pm | 6:06pm |
5:52pm | 5:56pm | 5:57pm | 6:02pm | 6:07pm | 6:10pm | 6:13pm |
6:00pm | 6:04pm | 6:05pm | 6:10pm | 6:15pm | 6:18pm | 6:21pm |
6:08pm | 6:12pm | 6:13pm | 6:18pm | 6:23pm | 6:26pm | 6:29pm |
6:15pm | 6:19pm | 6:20pm | 6:25pm | 6:30pm | 6:33pm | 6:36pm |
6:23pm | 6:27pm | 6:28pm | 6:33pm | 6:38pm | 6:41pm | 6:44pm |
6:31pm | 6:34pm | 6:36pm | — | — | — | — |
6:38pm | 6:41pm | 6:43pm | — | — | — | — |
6:46pm | 6:50pm | 6:51pm | 6:56pm | 7:01pm | 7:04pm | 7:07pm |
7:09pm | 7:12pm | 7:14pm | — | — | — | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day