We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday
Capstone
|
Ranch
|
Oak Creek
|
BA
|
Capstone
|
---|---|---|---|---|
7:17am | 7:21am | 7:27am | 7:37am | 7:51am |
7:51am | 7:55am | 8:01am | 8:11am | 8:25am |
8:25am | 8:29am | 8:35am | 8:45am | 8:59am |
8:59am | 9:03am | 9:09am | 9:19am | 9:33am |
9:33am | 9:37am | 9:43am | 9:53am | 10:07am |
10:07am | 10:11am | 10:17am | 10:27am | 10:41am |
10:41am | 10:45am | 10:51am | 11:01am | 11:15am |
11:15am | 11:19am | 11:25am | 11:35am | 11:49am |
11:49am | 11:53am | 11:59am | 12:09pm | 12:23pm |
12:23pm | 12:27pm | 12:33pm | 12:43pm | 12:57pm |
12:57pm | 1:01pm | 1:07pm | 1:17pm | 1:31pm |
1:31pm | 1:35pm | 1:41pm | 1:51pm | 2:05pm |
2:05pm | 2:09pm | 2:15pm | 2:25pm | 2:39pm |
2:39pm | 2:43pm | 2:49pm | 2:59pm | 3:13pm |
3:13pm | 3:17pm | 3:23pm | 3:33pm | 3:47pm |
3:47pm | 3:51pm | 3:57pm | 4:07pm | 4:21pm |
4:21pm | 4:25pm | 4:31pm | 4:41pm | 4:55pm |
4:55pm | 4:59pm | 5:05pm | 5:15pm | 5:29pm |
5:29pm | 5:33pm | 5:39pm | 5:49pm | 6:03pm |
6:03pm | 6:07pm | 6:13pm | 6:23pm | 6:37pm |
6:37pm | 6:41pm | 6:47pm | — | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day