We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday
Wildwood
|
Ave #1
|
Ave #2
|
Gateway Apts 1
|
Gateway Apts 2
|
The Grove Apts
|
BA
|
Wildwood
|
---|---|---|---|---|---|---|---|
7:00am | 7:02am | 7:03am | 7:07am | 7:08am | 7:13am | 7:23am | 7:36am |
7:36am | 7:38am | 7:39am | 7:43am | 7:44am | 7:49am | 7:59am | 8:12am |
8:12am | 8:14am | 8:15am | 8:19am | 8:20am | 8:25am | 8:35am | 8:48am |
8:48am | 8:50am | 8:51am | 8:55am | 8:56am | 9:01am | 9:11am | 9:24am |
9:24am | 9:26am | 9:27am | 9:31am | 9:32am | 9:37am | 9:47am | 10:00am |
10:00am | 10:02am | 10:03am | 10:07am | 10:08am | 10:13am | 10:23am | 10:36am |
10:36am | 10:38am | 10:39am | 10:43am | 10:44am | 10:49am | 10:59am | 11:12am |
11:12am | 11:14am | 11:15am | 11:19am | 11:20am | 11:25am | 11:35am | 11:48am |
11:48am | 11:50am | 11:51am | 11:55am | 11:56am | 12:01pm | 12:11pm | 12:24pm |
12:24pm | 12:26pm | 12:27pm | 12:31pm | 12:32pm | 12:37pm | 12:47pm | 1:00pm |
1:00pm | 1:02pm | 1:03pm | 1:07pm | 1:08pm | 1:13pm | 1:23pm | 1:36pm |
1:36pm | 1:38pm | 1:39pm | 1:43pm | 1:44pm | 1:49pm | 1:59pm | 2:12pm |
2:12pm | 2:14pm | 2:15pm | 2:19pm | 2:20pm | 2:25pm | 2:35pm | 2:48pm |
2:48pm | 2:50pm | 2:51pm | 2:55pm | 2:56pm | 3:01pm | 3:11pm | 3:24pm |
3:24pm | 3:26pm | 3:27pm | 3:31pm | 3:32pm | 3:37pm | 3:47pm | 4:00pm |
4:00pm | 4:02pm | 4:03pm | 4:07pm | 4:08pm | 4:13pm | 4:23pm | 4:36pm |
4:36pm | 4:38pm | 4:39pm | 4:43pm | 4:44pm | 4:49pm | 4:59pm | 5:12pm |
5:12pm | 5:14pm | 5:15pm | 5:19pm | 5:20pm | 5:25pm | 5:35pm | 5:48pm |
5:48pm | 5:50pm | 5:51pm | 5:55pm | 5:56pm | 6:01pm | 6:11pm | 6:24pm |
6:24pm | 6:26pm | 6:27pm | 6:31pm | 6:32pm | 6:37pm | 6:47pm | 7:00pm |
7:00pm | 7:02pm | 7:03pm | 7:07pm | 7:08pm | — | — | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day.